Vivid
8
SKUs tracked
2
dispensaries
$12.00-$65.00
price range
0
declared states
Where you can buy Vivid
Confirmed carriers from our daily menu index. Ranked by SKU breadth.
Top Vivid products
Most-stocked SKUs across our indexed dispensaries.
| Product | Carriers | Price range |
|---|---|---|
| Vivid: Live Resin Concentrate | Florida Kush | Badder | 1.1g | 2 | $45.00 |
| Vivid: Concentrate | Florida Kush | FECO | 1g | 2 | $44.00 |
| Vivid: Live Rosin Concentrate | Alien Mintz | Rosin | 1.1g | 1 | $65.00 |
| Vivid: Live Resin Concentrate | Alien Mintz | Badder | 1.1g | 1 | $45.00 |
| Vivid: Live Resin Concentrate | Caps Frozen Lemons | Diamonds & Sauce | 1.1g | 1 | $45.00 |
| Vivid: Live Resin Concentrate | Bananaconda | Badder | 1.1g | 1 | $45.00 |
| Vivid: Pre-Roll | Florida Kush | 1g | 1 | $12.00 |
| Vivid: Pre-Roll | Alien Mintz | 1g | 1 | $12.00 |
Product categories
No categories listed.
Declared state coverage
State coverage not yet recorded.