Major
7
SKUs tracked
1
dispensaries
$44.00-$50.00
price range
0
declared states
Where you can buy Major
Confirmed carriers from our daily menu index. Ranked by SKU breadth.
Top Major products
Most-stocked SKUs across our indexed dispensaries.
| Product | Carriers | Price range |
|---|---|---|
| Melted Strawberries | GMO x Strawberry Guava | 1 | $50.00 |
| Applescotti | Apples and Bananas x Biscotti | 1 | $50.00 |
| Purgatorio | Oreoz x Devil Driver | 1 | $50.00 |
| Pinyatti | Pina Acai x Zoap | 1 | $50.00 |
| Blue Z | 4 x 1g | 1 | $50.00 |
| Kosher Kush | 4 x 1g | 1 | $50.00 |
| Gold Mac | 7 x 0.5g | 1 | $44.00 |
Product categories
No categories listed.
Declared state coverage
State coverage not yet recorded.