CRU Cannabis
11
SKUs tracked
1
dispensaries
$14.16-$49.56
price range
0
declared states
Where you can buy CRU Cannabis
Confirmed carriers from our daily menu index. Ranked by SKU breadth.
Top CRU Cannabis products
Most-stocked SKUs across our indexed dispensaries.
| Product | Carriers | Price range |
|---|---|---|
| CRU | Acai Berry Gelato | Live Resin Vape | 1g AIO | 1 | $49.56 |
| CRU | Granddaddy Purple | Live Resin Vape | 1g AIO | 1 | $49.56 |
| CRU | Purple Urkle | Live Resin Vape | 1g AIO | 1 | $49.56 |
| CRU | Durban Poison | Live Resin | Vape | 1g AIO | 1 | $49.56 |
| CRU | Lemon Cherry Runtz | Live Resin Vape | 1g AIO | 1 | $49.56 |
| CRU | Blue Magic | Live Resin Vape | 1g AIO | 1 | $49.56 |
| CRU | Super Silver Haze | Live Resin Vape | 1g AIO | 1 | $49.56 |
| CRU | Chemdawg | Fat Boy Pre-Roll | 1g | 1 | $14.16 |
Product categories
No categories listed.
Declared state coverage
State coverage not yet recorded.