Chronic Health
6
SKUs tracked
1
dispensaries
$12.00-$80.00
price range
0
declared states
Where you can buy Chronic Health
Confirmed carriers from our daily menu index. Ranked by SKU breadth.
Top Chronic Health products
Most-stocked SKUs across our indexed dispensaries.
| Product | Carriers | Price range |
|---|---|---|
| Chronic Health - Ultra Strength Pain Relief Ointment 1:1 (I) (1400mg THC/CBD) (4 fl.oz) | 1 | $80.00 |
| Chronic Health - Pain Relief Ointment (I) (700mg) (4oz) | 1 | $60.00 |
| Chronic Health - Pain Relief Ointment 1:1 (H) (350mg THC/CBD) (4 fl.oz) | 1 | $60.00 |
| Chronic Health - Tincture - Sleep Well THC Glycerin 1:1 (I) (100mg THC/CBD) (1oz) | 1 | $20.00 |
| Chronic Health - Pain Relief Roll-on 1:1 (I) (50mg THC/CBD) (1 fl.oz) | 1 | $19.00 |
| Chronic Health - Tincture - THC Glycerin (I) (100mg) (1oz) | 1 | $12.00 |
Product categories
No categories listed.
Declared state coverage
State coverage not yet recorded.